| MODEL | BTUH | LIST PRICE | OUR PRICE |
| CROWN VERITY | |||
| MCB-30 | 64,500 | £2299 | £1697 |
| MCB-36 | 79,500 | £2899 | £2097 |
| MCB-48 | 99,000 | £3599 | £2597 |
| MCB-60 | 129,000 | £4699 | £3347 |
| MCB-72 | 159,000 | £4999 | £3547 |
| BM-60 | Charcoal | £599 | £447 |
| TG-1 | 99,000 | POA | POA |
| TG-3 | 79,500 | POA | POA |
All the above prices are in British Pound Sterling,
and are subject to VAT at 20%
| PART NUMBER | DESCRIPTION | OUR PRICE | |
| CROWN VERITY | |||
| RES | End Shelf | £76.30 | |
| RFS30 | Front Shelf | £109.65 | |
| RFS36 | Front Shelf | £118.15 | |
| RFS48 | Front Shelf | £135.15 | |
| RFS60 | Front Shelf | £169.15 | |
| RFS72 | Front Shelf | £186.15 | |
| ARB30 | Bun Rack | £126.65 | |
| ARB36 | Bun Rack | £135.15 | |
| ARB48 | Bun Rack | £143.65 | |
| ARB60 | Bun Rack | £398.65 | |
| PGT1117 | Grill Tray | £50.15 | |
| RT30 | Rotisserie | £432.65 | |
| RT36 | Rotisserie | £449.65 | |
| RT48 | Rotisserie | £458.15 | |
| RT60 | Rotisserie | £568.65 | |
| RT72 | Rotisserie | £577.15 | |
| G1222 | 300mm Griddle | £143.65 | |
| G2022 | 533mm Griddle | £203.15 | |
| PGRID30 | Pro Griddle | £305.15 | |
| PGRID36 | Pro Griddle | £339.15 | |
| PGRID48 | Pro Griddle | £449.65 | |
| WG30 | Wind Guard | £194.65 | |
| WG36 | Wind Guard | £194.65 | |
| WG48 | Wind Guard | £194.65 | |
| SPA | Steam Pan | £143.65 | |
| SBMCB | Side Burner | £347.65 | |
| BC30 | Cover | £109.65 | |
| BC36 | Cover | £109.65 | |
| BC48 | Cover | £126.65 | |
| BC60 | Cover | £143.65 | |
| BC72 | Cover | £160.65 |
All the above prices are in British Pound Sterling,
and are subject to VAT at 20%